NEU • neue Komponente: 6x 3,6 GHz Intel i7-6850K 6Kern (03.06.2016)
- Performance | ||
# of Cores | 6 | |
# of Threads | 12 | |
Processor Base Frequency | 3.6 GHz | |
Max Turbo Frequency | 4 GHz | |
TDP | 140 W |
- Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | DDR4 2400/2133 | |
Max # of Memory Channels | 4 | |
ECC Memory Supported <small>‡</small> | No |
- Graphics Specifications | ||
Processor Graphics <small>‡</small> | None |
- Expansion Options | ||
PCI Express Revision | 3.0 | |
Max # of PCI Express Lanes | 40 |
- Package Specifications | ||
Max CPU Configuration | 1 | |
Sockets Supported | LGA2011-v3 | |
Low Halogen Options Available | See MDDS |
- Advanced Technologies | ||
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology <small>‡</small> | 2.0 | |
Intel® vPro Technology <small>‡</small> | No | |
Intel® Hyper-Threading Technology <small>‡</small> | Yes | |
Intel® Virtualization Technology (VT-x) <small>‡</small> | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) <small>‡</small> | Yes | |
Intel® VT-x with Extended Page Tables (EPT) <small>‡</small> | Yes | |
Intel® 64 <small>‡</small> | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Smart Response Technology |
Erlaubt in folgenden Konfigurationen:
- KENKO® S-860
- AKINO® G-860
- AKINO® S-860
- KENKO® G-860
- KENKO® S-860i
- KENKO® Mini H200